Oil & gas industry
| № | Logo | Company Name | Project | Implementation Period | Activity Type |
| 1 | ![]() |
AZSAFETY PRODUCTION MMC | ISO 9001:2015 ISO 45001:2018 |
X, 2020-III, 2021 | Testing of fire and rescue equipment. Sale of fire extinguishers, rescue equipment, system pyrotechnics |
| 2 | ![]() |
AURUM OFFSHORE SYSTEMS MMC | ISO 9001:2015 ISO 14001:2015 ISO 45001:2018 |
X, 2020-III, 2021 | Shipping, Maritime Operations |
| 3 | ![]() |
Hi-Force Caspian LTD | Monitoring of Quality Management System | X, 2020 | Oil and gas equipment |
| 4 | ![]() |
Məişət Maye Qaz QSC | Monitoring of integrated management system | II-III, 2020 | Liquefied Gas Transportation and Supply |
| 5 | ![]() |
Socar Marketing | ISO 45001: 2018 | V-VI, 2019 | Effective sale of oil and oil products within the country and on the world market |
| 6 | ![]() |
Hi-Force Caspian LTD | ISO 9001:2015 | XI, 2018-II, 2019 | Oil and gas equipment |
| 7 | ![]() |
Socar Marketinq və İqtisadi Əməliyyatlar İdarəsi | ISO 9001: 2015 | IV-VI, 2018 | Effective sale of oil and oil products within the country and on the world market |
| 8 | ![]() |
SOCAR - FOSTER VİLER Mühəndis Xidmətləri MMC | ISO 9001: 2015 | II-VI, 2018 | Engineering, Procurement and Construction Supervision and Project Management Services in Oil Refining, Petrochemical and Environmental Projects |
| 9 | ![]() |
“MHVIRTH AS” | ISO 9001:2008 | VI – XI, 2014 | Implementation of the overhaul of drilling equipment, engineering support operation of drilling equipment |
| 10 | ![]() |
“ASİA CASPİAN ENGİNEERİNG CO.” | ISO 9001:2008 | IX, 2011 – I, 2012 | Isolation works |
| 11 | ![]() |
B.O.S. | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:2007 |
XI, 2010 – IV, 2011 | Isolation works |
| 12 | ![]() |
«Azer-Yod» | ISO 9001:2008 ISO 14001:2004 |
IV, 2009 – XI, 2009 | Mining and production of iodine |
| 13 | ![]() |
“Binagadi Oil Company” | ISO 9001:2000 ISO 14001:2004 OHSAS 18001:1999 |
VIII,2008 –VIII, 2009 | Maintenance of oil and gas fields |
| 14 | ![]() |
SOCAR-AQŞ | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:207 |
IX, 2008 – VII, 2009 | Oil well drilling |
| 15 | ![]() |
“Caspian Inspection Company” | ISO 9001:2008 | XII, 2007 – X, 2008 | Inspection of oil and gas products |
| 16 | ![]() |
“AZLAB” | ISO 9001:2000 ISO 14001:2004 OHSAS 18001:2007 |
III, 2005 – III, 2008 | Laboratory analysis of petroleum products |
| 17 | ![]() |
SOCAR, Marketing & Economic Operations Bureau | ISO 9001:2008 ISO 14001:2004 OHSAS 18001:2007 |
IX,2007 – III,2008 | Preservation and sale of petroleum products |
| 18 | ![]() |
“LTI IS” | ISO 9001:2008 | I-XII, 2006 | The protective coating on the metal surface |
| 19 | Rolls-Royce | Environmental monitoring & environmental documents development | VII, 2014- I, 2015 | Service of oil and gas turbines | |
| 20 | ![]() |
“Providence Doytch Limited” | İSO 9001:2008 OHSAS 18001:2007 İSO 14001:2004 |
VII – IX, 2013 | Engineering design, maintenance and operation of equipment for the chemical and petrochemical industries. |
| 21 | ![]() |
IOSC | İSO 9001:2008 | IV – IX,2013 | Supplier and distributor of oilfield materials |




















